84.61Dec 16, 2025 EOD
| Sarla Performance Fibers Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526885 | NSE Symbol: | SARLAPOLY | P/E(TTM): | 11.78 |
| ISIN Demat: | INE453D01025 | Div & Yield%: | 3.55 | EPS(TTM): | 7.18 |
| Book Value(₹): | 64.75 | Market Cap(₹Cr.): | 706.52 | Face Value(₹): | 1.00 |
| Sarla Performance Fibers Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 526885 | |
| NSE Symbol: | SARLAPOLY | |
| P/E(TTM): | 11.78 | |
| ISIN Demat: | INE453D01025 | |
| Div & Yield%: | 3.55 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 64.75 | |
| Market Cap(₹Cr.): | 706.52 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
84.61Dec 16, 2025 EOD |
84.689999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.05 (0.06 %) |
-0.45 (-0.53 %) |
| Open(₹) |
86.46
|
85.17
|
| Prev Close(₹) |
84.56
|
85.14
|
| Volume |
574
|
60342
|
| Today's Range(₹) |
86.46 - 84.59
|
86.49 - 84.50
|
| 52-Week Range(₹) |
132.35 - 84.59
|
132.30 - 68.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|